@extends('layouts.app') @section('style') @endsection @section('content')
{{ $personnel->first_name . ' ' . $personnel->last_name }}
₱{{ number_format($payment->cash_bond_amount, 2) }}
₱{{ number_format($payment->loan_amount, 2) }}
₱{{ number_format($payment->total, 2) }}
Summarry
Label | Amount |
---|---|
DTR | ₱{{ number_format($payment->dtr, 2) }} |
Loans | ₱{{ number_format($payment->loans, 2) }} |
Deductions | ₱{{ number_format($payment->deductions, 2) }} |
Adjustment | @if($payment->adjustment >= 0) ₱{{ number_format($payment->adjustment, 2) }} @else -₱{{ number_format(($payment->adjustment * -1), 2) }} @endif |
Contracts | ₱{{ number_format($payment->total_misc, 2) }} |
Total Payment | ₱{{ number_format($payment->total, 2) }} |
DTR
{{ $post->branch_name }} | ||||||
---|---|---|---|---|---|---|
Days | Rate | Amount | OT Hours | OT Rate | OT Amount | |
WD | {{ $post->wd }} | {{ $post->rate_wd }} | ₱{{ number_format($post->wd_amount, 2) }} | {{ $post->ot_wd }} | {{ $post->rate_wd_ot }} | ₱{{ number_format($post->ot_wd_amount, 2) }} |
RD | {{ $post->rd }} | {{ $post->rate_rd }} | ₱{{ number_format($post->rd_amount, 2) }} | {{ $post->ot_rd }} | {{ $post->rate_rd_ot }} | ₱{{ number_format($post->ot_rd_amount, 2) }} |
SH | {{ $post->sh }} | {{ $post->rate_sh }} | ₱{{ number_format($post->sh_amount, 2) }} | {{ $post->ot_sh }} | {{ $post->rate_sh_ot }} | ₱{{ number_format($post->ot_sh_amount, 2) }} |
RH | {{ $post->rh }} | {{ $post->rate_rh }} | ₱{{ number_format($post->rh_amount, 2) }} | {{ $post->ot_rh }} | {{ $post->rate_rh_ot }} | ₱{{ number_format($post->ot_rh_amount, 2) }} |
DH | {{ $post->dh }} | {{ $post->rate_dh }} | ₱{{ number_format($post->dh_amount, 2) }} | {{ $post->ot_dh }} | {{ $post->rate_dh_ot }} | ₱{{ number_format($post->ot_dh_amount, 2) }} |
SHRD | {{ $post->shrd }} | {{ $post->rate_shrd }} | ₱{{ number_format($post->shrd_amount, 2) }} | {{ $post->ot_shrd }} | {{ $post->rate_shrd_ot }} | ₱{{ number_format($post->ot_shrd_amount, 2) }} |
RHRD | {{ $post->rhrd }} | {{ $post->rate_rhrd }} | ₱{{ number_format($post->rhrd_amount, 2) }} | {{ $post->ot_rhrd }} | {{ $post->rate_rhrd_ot }} | ₱{{ number_format($post->ot_rhrd_amount, 2) }} |
DHRD | {{ $post->dhrd }} | {{ $post->rate_dhrd }} | ₱{{ number_format($post->dhrd_amount, 2) }} | {{ $post->ot_dhrd }} | {{ $post->rate_dhrd_ot }} | ₱{{ number_format($post->ot_dhrd_amount, 2) }} |
Loans
Type | Deduction Rate | Remaining Balance |
---|---|---|
{{-- @if($loan->type == 1) SSS @elseIf($loan->type == 2) Pag-Ibig @elseIf($loan->type == 3) Cash Advance @else Office Loan @endif --}} {{ $loan->type }} | {{ number_format($loan->deduction_rate, 2) }} | {{ number_format($loan->remaining_balance, 2) }} |
TOTAL | ₱{{ number_format($payment->loans, 2) }} |
Deductions
Deduction | Type | Deduction Rate |
---|---|---|
Cash Bond | Savings | 50 |
{{ $deduction->name }} | @if($deduction->type == 4) Temporary @elseif($deduction->type == 1) One-time @elseif($deduction->type == 2) Recurring @elseif($deduction->type == 0) Savings @else Contribution @endif | {{ $deduction->deduction_rate }} |
TOTAL | ₱{{ number_format($payment->deductions, 2) }} |
Adjustments
Label | Amount |
---|---|
{{ $adjustment->label }} | @if($adjustment->amount >= 0) ₱{{ number_format($adjustment->amount, 2) }} @else -₱{{ number_format(($adjustment->amount * -1), 2) }} @endif |
TOTAL | @if($payment->adjustment >= 0) ₱{{ number_format($payment->adjustment, 2) }} @else -₱{{ number_format(($payment->adjustment * -1), 2) }} @endif |
Contracts
Night Differential Pay | {{ $misc->night_differential_pay }} | |
Incentive | {{ $misc->incentive_pay }} | |
Uniform Allowance | {{ $misc->uniform_allowance }} | |
Overtime Pay | {{ $misc->overtime_pay }} | |
Thirteenth Month Pay | {{ $misc->thirteenth_month_pay }} | |
Retirement Benefit | {{ $misc->retirement_benefit }} | |
SSS Contribution | @if($misc->sss_contribution > 0)-@endif{{ $misc->sss_contribution }} | |
Philhealth Contribution | @if($misc->philhealth_contribution > 0)-@endif{{ $misc->philhealth_contribution }} | |
Pag Ibig Contribution | @if($misc->pag_ibig_contribution > 0)-@endif{{ $misc->pag_ibig_contribution }} | |
TOTAL | ₱{{ number_format($payment->total_misc, 2) }} |
---|
Bank
Location | {{ $payment->location }} |
Mode of Payment | {{ $payment->mode_of_payment }} |
Bank Name | {{ $payment->bank_name }} |
Account Name | {{ $payment->account_name }} |
Account Number | {{ $payment->account_number }} |
Tel. No. (088) 882 - 0178: CELL NO: 0917-772-8472
Payslip #: {{ $payment->id + 1000 }}
Payroll Date: {{ $payrol_date }}
Name: {{ $personnel->last_name . ', ' . $personnel->first_name}}
Inclusive Dates: {{ date('m/d/Y', strtotime($payment_period->start_date)) }} - {{ date('m/d/Y', strtotime($payment_period->end_date)) }}
{{ $adjustment->label }}
{{ $adjustment->amount }}
Night Differential Pay
{{ $misc->night_differential_pay }}
Incentive
{{ $misc->incentive_pay }}
Uniform Allowance
{{ $misc->uniform_allowance }}
Overtime Pay
{{ $misc->overtime_pay }}
Thirteenth Month Pay
{{ $misc->thirteenth_month_pay }}
Retirement Benefit
{{ $misc->retirement_benefit }}
{{ $deduction->name }}
{{ $deduction->deduction_rate }}
{{ $loan->type }}
{{ $loan->deduction_rate }}
{{ $na->label }}
{{ number_format(abs($na->amount), 2) }}
SSS Contribution
{{ $misc->sss_contribution }}
Philhealth Contribution
{{ $misc->philhealth_contribution }}
Pag-ibig Contribution
{{ $misc->pag_ibig_contribution }}
OT: {{ number_format($otTotalAmount, 2) }}
Add: {{ number_format($totalPositiveAdjustment, 2) }}
Total: {{ number_format(($totalPositiveAdjustment + $misc->night_differential_pay + $misc->incentive_pay + $misc->uniform_allowance + $misc->overtime_pay ), 2) }}
Less: {{ number_format(($payment->loans + $payment->deductions + abs($totalNegativeAdjustment) + $misc->sss_contribution + $misc->philhealth_contribution + $misc->pag_ibig_contribution), 2) }}
NET PAY
Recieved By:
Prepared By: